<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title></title>
	<atom:link href="http://hartlot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hartlot.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 10:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>282,18 m2 ARCHITECTURE</title>
		<link>http://hartlot.com/2011/01/20/28218-m2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=28218-m2</link>
		<comments>http://hartlot.com/2011/01/20/28218-m2/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:52:30 +0000</pubDate>
		<dc:creator>Hartlot</dc:creator>
				<category><![CDATA[250-300 m2]]></category>
		<guid isPermaLink="false">http://hartlot.com/?p=1008</guid>
		<description><![CDATA[DRAWINGS: Copy of cadastral plan SITUATION M 1:1000 BASEMENT FLOOR PLAN BASED M 1:100 BASEMENT FLOOR PLAN scale 1:100 GROUND FLOOR PLAN scale 1:100 LAYOUT first FLOOR M 1:100 Roof PLAN scale 1:100 ROOF PLAN scale 1:100 A CUT-A M 1:100 CROSS-SECTION B-B, and C-C M 1:100 Southwest and northwest  M 1:100 Northeast and south-eastern [...]]]></description>
		<wfw:commentRss>http://hartlot.com/2011/01/20/28218-m2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>199,55 m2 ARHICTETURE</title>
		<link>http://hartlot.com/2011/01/15/19955-m2-arhicteture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=19955-m2-arhicteture</link>
		<comments>http://hartlot.com/2011/01/15/19955-m2-arhicteture/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:37:48 +0000</pubDate>
		<dc:creator>Hartlot</dc:creator>
				<category><![CDATA[150-200 m2]]></category>
		<guid isPermaLink="false">http://hartlot.com/?p=1001</guid>
		<description><![CDATA[Purpose Replacement residential construction ingredientATI will of 4stana,and will be layout size 92,00 m2,builtdit will be as built facility. Floor residential buildings will be ground floor,1st floor and attic. Height of light unit residential buildings in ground and first floor will amount to 2.58 m, and the top floor of 2.60 m. The ground floor [...]]]></description>
		<wfw:commentRss>http://hartlot.com/2011/01/15/19955-m2-arhicteture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>206.90 m2 &#8211; architecture</title>
		<link>http://hartlot.com/2010/12/28/206-90-m2-architecture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=206-90-m2-architecture</link>
		<comments>http://hartlot.com/2010/12/28/206-90-m2-architecture/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:21:28 +0000</pubDate>
		<dc:creator>Hartlot</dc:creator>
				<category><![CDATA[200-250 m2]]></category>
		<guid isPermaLink="false">http://hartlot.com/?p=992</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://hartlot.com/2010/12/28/206-90-m2-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>220,81 m2 &#8211; ARCHITECTURE</title>
		<link>http://hartlot.com/2010/12/22/22081-m2-architectural/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=22081-m2-architectural</link>
		<comments>http://hartlot.com/2010/12/22/22081-m2-architectural/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:47:31 +0000</pubDate>
		<dc:creator>Hartlot</dc:creator>
				<category><![CDATA[200-250 m2]]></category>
		<category><![CDATA[ACOUSTICAL]]></category>
		<category><![CDATA[ARCHITECTURAL]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[CALCULATIONS]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Earthin]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[m2]]></category>
		<category><![CDATA[mortar]]></category>
		<category><![CDATA[Novolit]]></category>
		<category><![CDATA[parcel]]></category>
		<category><![CDATA[parquet]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[PLUMBING]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[SCHIEDEL]]></category>
		<category><![CDATA[SEWAGE]]></category>
		<category><![CDATA[STABILITY]]></category>
		<category><![CDATA[STYROFOAM]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[tiles]]></category>
		<guid isPermaLink="false">http://hartlot.com/?p=966</guid>
		<description><![CDATA[CONTENT - TECHNICAL DESCRIPTION - PURPOSE AND net useful surface of the room, CALCULATION OF THE CONSTRUCTION AREA AND VOLUME - BUILDING PROJECT IN RELATION TO SAVING HEAT And thermal protection - ACOUSTICAL DESIGN OF OBKEKTA - ESTIMATED COST OF CONSTRUCTION DRAWINGS: Family House Commercial buildings TECHNICAL DESCRIPTION Purpose Family house will build on existing [...]]]></description>
		<wfw:commentRss>http://hartlot.com/2010/12/22/22081-m2-architectural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>350,26 m2 &#8211; ARCHITECTURE</title>
		<link>http://hartlot.com/2010/11/30/35026-m2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=35026-m2</link>
		<comments>http://hartlot.com/2010/11/30/35026-m2/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:18:22 +0000</pubDate>
		<dc:creator>Hartlot</dc:creator>
				<category><![CDATA[350-400 m2]]></category>
		<category><![CDATA[ARCHITECTURAL]]></category>
		<category><![CDATA[architectural design drawings]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Chimney]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[m2]]></category>
		<category><![CDATA[mortar]]></category>
		<category><![CDATA[parcel]]></category>
		<category><![CDATA[parquet]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[tiles]]></category>
		<guid isPermaLink="false">http://hartlot.com/?p=819</guid>
		<description><![CDATA[ARCHITECTURAL DESIGN DRAWINGS: GROUND-BASED M 1:100 GROUND FLOOR PLAN scale 1:100 LAYOUT first FLOOR M 1:100 ATTIC FLOOR PLAN scale 1:100 Roof PLAN scale 1:100 ROOF PLAN scale 1:100 A CUT-A M 1:100 CROSS-SECTION B-B M 1:100 Western facade M 1:100 The eastern façade M 1:100 Northern front M 1: 100 Southern facade M 1:100 [...]]]></description>
		<wfw:commentRss>http://hartlot.com/2010/11/30/35026-m2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>212,03 m2 &#8211; ARCHITECTURE</title>
		<link>http://hartlot.com/2010/11/30/21203-m2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=21203-m2</link>
		<comments>http://hartlot.com/2010/11/30/21203-m2/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:33:44 +0000</pubDate>
		<dc:creator>Hartlot</dc:creator>
				<category><![CDATA[200-250 m2]]></category>
		<category><![CDATA[ARCHITECTURAL]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CALCULATIONS]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[m2]]></category>
		<category><![CDATA[parquet]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[tiles]]></category>
		<guid isPermaLink="false">http://hartlot.com/?p=815</guid>
		<description><![CDATA[ARCHITECTURAL DESIGN DRAWINGS: GROUND-BASED M 1:100 GROUND FLOOR PLAN scale 1:100 LAYOUT first FLOOR M 1:100 Roof PLAN scale 1:100 ROOF PLAN scale 1:100 A CUT-AND-B B M 1:100 Northern front M 1:100 Southern facade M 1:100 The eastern façade of M 1: 100 Western facade M 1:100 LANDFILL FOR WASTE M 1:50 Purpose Family [...]]]></description>
		<wfw:commentRss>http://hartlot.com/2010/11/30/21203-m2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>146,16 m2 &#8211; ARCHITECTURE</title>
		<link>http://hartlot.com/2010/11/29/14616-m2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=14616-m2</link>
		<comments>http://hartlot.com/2010/11/29/14616-m2/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:46:39 +0000</pubDate>
		<dc:creator>Hartlot</dc:creator>
				<category><![CDATA[100-150 m2]]></category>
		<category><![CDATA[ARCHITECTURAL]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CALCULATIONS]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mortar]]></category>
		<category><![CDATA[Novolit]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[tiles]]></category>
		<guid isPermaLink="false">http://hartlot.com/?p=802</guid>
		<description><![CDATA[ARCHITECTURAL DESIGN]]></description>
		<wfw:commentRss>http://hartlot.com/2010/11/29/14616-m2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>278,52 m2 &#8211; ARCHITECTURE</title>
		<link>http://hartlot.com/2010/11/29/27852-m2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=27852-m2</link>
		<comments>http://hartlot.com/2010/11/29/27852-m2/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:13:06 +0000</pubDate>
		<dc:creator>Hartlot</dc:creator>
				<category><![CDATA[250-300 m2]]></category>
		<category><![CDATA[ARCHITECTURAL]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CALCULATIONS]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Novolit]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>
		<guid isPermaLink="false">http://hartlot.com/?p=793</guid>
		<description><![CDATA[ARCHITECTURAL DESIGN]]></description>
		<wfw:commentRss>http://hartlot.com/2010/11/29/27852-m2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>295,44 m2 &#8211; ARCHITECTURE</title>
		<link>http://hartlot.com/2010/11/26/29544-m2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=29544-m2</link>
		<comments>http://hartlot.com/2010/11/26/29544-m2/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 21:15:30 +0000</pubDate>
		<dc:creator>Hartlot</dc:creator>
				<category><![CDATA[250-300 m2]]></category>
		<category><![CDATA[ARCHITECTURAL]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[m2]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[room]]></category>
		<guid isPermaLink="false">http://hartlot.com/?p=739</guid>
		<description><![CDATA[ARCHITECTUAL DESIGN Click on download button to download AutoCAD 2007 file with all layouts:]]></description>
		<wfw:commentRss>http://hartlot.com/2010/11/26/29544-m2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>205,96 m2 &#8211; ARCHITECTURE</title>
		<link>http://hartlot.com/2010/11/26/20596-m2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20596-m2</link>
		<comments>http://hartlot.com/2010/11/26/20596-m2/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 13:07:29 +0000</pubDate>
		<dc:creator>Hartlot</dc:creator>
				<category><![CDATA[200-250 m2]]></category>
		<category><![CDATA[ARCHITECTURAL]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[CALCULATIONS]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Earthing]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[parcel]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[supply]]></category>
		<guid isPermaLink="false">http://hartlot.com/?p=701</guid>
		<description><![CDATA[ARCHITECTURAL DESIGN Purpose Residential building &#8211; Family house ingredient and of two 4-indoor apartment layout is size 138,67 m2, a built as detached facility. Floor residential buildings is ground floor and 1st floor. Height of light unit residential buildings in ground is 2.58 m, the 1st floor of 2,20 to 2,90.The ground floor is higher [...]]]></description>
		<wfw:commentRss>http://hartlot.com/2010/11/26/20596-m2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: hartlot.com @ 2012-02-22 19:05:33 -->
